Description
Professional Series7.25 Gross Torque*The Professional Series engines were designed to deliver a best-in-class experience combining power, performance, features, and size. These engines offer consumers and professionals commercial-grade features including easier starting, smoother and quieter operation, increased durability, and longer life. ReadyStart® is standard on all Professional Series engines. |
Briggs 7.25 TP
Professional Series
25mm x 3-5/32" shaft, tapped 3/8"-24 with 1/4" keyway.
25mm x 3-5/32" shaft, tapped 3/8"-24 with 1/4" keyway.
Compliance engine.
Ready Start, no choke- no priming.
Adjustable throttle design.
Universal replacement engine for Ransome, Bunton, Snapper,
MTD, Ariens, Murray, and other rotary mowers.
2 year consumer/ 1 year commercial warranty.
Model 110P02-0018.
CARB approved for sale in California.
36 lbs
110P02-0018-F1
Engine Specifications
Engine Fuel | Gasoline |
Configuration | Vertical |
Cylinders | One |
SKU | 110P02-0018-F1 |
Air Cleaner | AIR CLEANER, PAPER ELEMENT OVAL |
Air Cleaner Cover | AIR CLNR COVER, 290 SATIN BLAC |
Bearings | BEARINGS, PLAIN PTO |
Blower Housing | REWIND COVER, LS, 290 SATIN BLACK |
Bore Type | Koolbore |
Bore Size | 2.600 |
Stroke | 2.000 |
Casing Clamps | CASING CLAMP & SCREW, WITHOUT |
Controls Groups | CONTROL GROUP 62, QUANT |
Cylinder Head | CYLINDER, ALUMINUM |
Deflectors | DEFLECTORS, WITHOUT |
Dipsticks | DIPSTICK, OPPOSITE CA |
Oil Drain | OIL FILL, OPPOSITE |
Flywheel | FLYWHEEL, LIGHT NON-ELEC START & NON-ALT |
Exhaust | MUFFLER, PERFORMANCE W/TUB |
Spark Plug | SPARK PLUG, SUREFIRE |
Starting System | STARTER, REWIND POSITION - 5:30 O'CLOCK |
Technical Specifications
Model Series | 110P |
Power Lbs/Ft of Torque | 7.25 |
Engine Series | 725 |
Displacement | 175 |
Oil Capacity | 20 oz (0.6 l) |
Valve Configuration | OHV |
Flywheel Torque | 60 lb/ft (81.5 Nm) |
Governor Arm Torque | 40 lb/in (4.5 Nm) |
Carb Mount | 45 lb/in (5.0 Nm) |
Plug Gap | 0.03 in (0.75 mm) |
Intake Valve | .003-.005 in (.08-.13 mm) |
Exhaust Valve | .005-.007 in (.13-.18 mm) |
Idle Speed | 1750 |
Air Gap | .010-.014 in (.25-.36 mm) |
Flywheel Puller Part | 19069 |
Flywheel Holder Part | 19619 |
Connecting Rod Torque | 100 lb/in (11.5 Nm) |
Sump Torque | 85 lb/in (9.5 Nm) |
Head Torque | 140 lb/in (16.0 Nm) |
Crankshaft Specifications
Service Part Number | 597471 |
PTO Type | Straight |
Woodruff Key(s) | 2x #605 |
Square PTO Key #1 | 0.250 x 1.520 x 0.146 |
PTO Keyway #1 (mm) | 6.35 x 38.608 x 3.708 |
Square PTO Key #2 | - |
PTO Keyway #2 (mm) | - |
PTO Threads | 0.375-24 UNF |
PTO Shaft Diameter (in) | 0.984 |
PTO Shaft Diameter (mm) | 25 |
PTO Shaft Length (in) | 3.156 |
PTO Shaft Length (mm) | 80.162 |