Description
10.5 hp Intek OHV
1" x 3-5/32" shaft, tapped 7/16" with 1/4" keyway.
1" x 3-5/32" shaft, tapped 7/16" with 1/4" keyway.
No Tank, no muffler
Electric start w/ dual circuit alternator
Universal replacement engine for many riding mowers and other equipment.
Model 21R707-0098
72 lbs
Not available for sale in California
21R707-0118-B1
Engine Specifications
SKU | 21R707-0118-B1 |
Model/Type/Trim | 21R707-0118-B1 |
6 Pin Connector | With |
Air Cleaner | Cartridge |
Air Cleaner Color | 290 Satin Black |
Alternator | Dual Circuit (3 amp/60 W) |
Carburetor | Choke-a-matic |
Casing Clamp | Installed with 1/4" Gap |
Controls | Equip for Remote |
Crankshaft | Straight 3.157" PTO |
Crankshaft Details | 1/4" Keyway, 7/16-20 D&T |
Emissions Certification | EXH/EU |
Engine Base | Without Oil Pressure Switch |
Engine Idle Speed | Governed Idle 1750 +/- 100 RPM |
Engine Package | Powerbuilt |
Engine Sold In | Europe |
Engine Speed | 2600 +/- 0100 RPM - No Load |
Flywheel | Light - Aluminum |
Fuel Line | 3.5" with 75 Micron Filter |
Fuel Pump | Without |
Fuel Shutoff | Without |
Fuel Tank | Without |
Label Power | Without, OEM to Install |
Lubrication | Splash Lube |
Muffler Guard | Without |
Oil Drain | Plug |
Oil Filter | Without |
PTO Bearing | Plain |
Purge Port | Low Vacuum |
Regulator | Without |
Rewind Position | Without Rewind |
Spark Plug Boot | Shielded |
Technical Specifications
Model Series | 21R7 |
Engine Series | 3125 |
Displacement | 344 |
Oil Capacity | 48 oz (1.42 l) |
Valve Configuration | OHV |
Flywheel Torque | 95 lb/ft (128.8 Nm) |
Governor Arm Torque | 50 lb/in (5.6 Nm) |
Carb Mount | 70 lb/in (8.0 Nm) |
Plug Gap | 0.03 in (0.75 mm) |
Intake Valve | .003-.005 in (.08-.13 mm) |
Exhaust Valve | .005-.007 in (.13-.18 mm) |
Idle Speed | 1750 |
Air Gap | .010-.014 in (.25-.36 mm) |
Flywheel Puller Part | 19203 |
Flywheel Holder Part | 19433 |
Connecting Rod Torque | 150 lb/in (17.0 Nm) |
Sump Torque | 240 lb/in (27.1 Nm) |
Head Torque | 250 lb/in (28.2 Nm) |
Top No Load (rpms) | 2600 +/- 0100 RPM - No Load |
Alternator Specifications
Alternator | 592831 |
Type | Dual Circuit |
Testing RPM | 3600 |
AC Volts | 14vac |
DC Amps | 3adc, 5adc thru reg |