Description
Briggs & Stratton 24 HP Intek 724cc 1" x 3-5/32" 9 amp Engine #44N877-0032

BRIGGS AND STRATTON
Intek Engine
| MODEL NUMBER: | 44N877-0032 |
| POWER OUTPUT: | 24 Horsepower |
| SHAFT MOUNTING: | Vertical Shaft |
|
SHAFT SIZE:
(Diameter x Length)
|
1" x 3-5/32" shaft, tapped 7/16" with 1/4" keyway
|
| STARTER TYPE: | Electric Starter 9Amp Alternator |
| APPLICATION(S): | Riding Mowers, Wide Area Walk Behind Mowers |
| WEIGHT: | 96 Lbs |
| REPLACES: |
44P777-0027, 44Q777-0137, 44S877-0002
Universal replacement engine for lawn tractors,
garden tractors, and wide area walk behinds.
|
| WARRANTY: | 2 year consumer / 1 year commercial warranty |
|
NOTES/FEATURES:
• 724CC
• INTEK • Twin OHV • 24 Gross HP • Cast Iron Sleeve • 1” Dia. x 3.16” Keyed Crankshaft D/T 7/16-20 • 12 Volt Heavy Duty Electric Start • 9 Amp Alternator • Choke-a-matic • Oil Filter • extended oil drain hose
• Fuel Pump
Not CARB Compliant
Less Tank / Less Muffler
|
44N877-0032-G1
Engine Specifications
| SKU | 44N877-0032-G1 |
| Model/Type/Trim | 44N877-0032-G1 |
| 6 Pin Connector | Installed |
| Air Cleaner | Cartridge |
| Air Cleaner Color | 290 Satin Black |
| Alternator | 9 amp |
| Carburetor | Choke-a-matic |
| Controls | Equip for Remote |
| Crankshaft | 1" Straight 3.16" PTO |
| Crankshaft Details | 1/4" Keyway, 7/16-20 D&T |
| Emissions Certification | EPA EXH, EU |
| Engine Base | Equip for Oil Pressure Switch |
| Engine Idle Speed | Governed Idle 1900 +/- 100 RPM |
| Engine Package | Intek |
| Engine Sold In | USA (49), EU, UK |
| Engine Speed | 3400 +/- 0100 RPM - No Load |
| Flywheel | Heavy - Cast Iron |
| Fuel Line | 12.5" with 30 Micron Filter |
| Fuel Pump | Integral |
| Fuel Shutoff | Without |
| Label Power | EXi2400 |
| Lubrication | Full Pressure Lube |
| Oil Cooler | Without |
| Oil Drain | 10.5" Flex Hose |
| Oil Filter | Standard |
| PTO Bearing | High Radial Load |
| Purge Port | Low Vacuum Purge Port Capped |
| Regulator | Installed |
| Spark Plug Boot | Extended |
Technical Specifications
| Model Series | 44N8 |
| Displacement | 724 |
| Oil Capacity | 64 oz (1.9 l) |
| Valve Configuration | OHV |
| Flywheel Torque | 130 lb/ft (176.0 Nm) |
| Governor Arm Torque | 80 lb/in (9.0 Nm) |
| Carb Mount | 100 lb/in (11.5 Nm) |
| Plug Gap | 0.03 in (0.76 mm) |
| Intake Valve | .004-.006 in (.10-.15 mm) |
| Exhaust Valve | .004-.006 in (.10-.15 mm) |
| Idle Speed | 1300 |
| Air Gap | .008-.012 in (.20-.30 mm) |
| Flywheel Puller Part | 19203 |
| Flywheel Holder Part | 19433 |
| Connecting Rod Torque | 130 lb/in (15.0 Nm) |
| Sump Torque | 325 lb/in (37.0 Nm) |
| Head Torque | 300 lb/in (34.0 Nm) |



