Description
Briggs & Stratton 28 HP 810cc EFI Vanguard Engine 1-1/8" x 4-19/64" #49E877-0017
Vanguard Series Vertical Shaft OHV Engine
28 Gross HP* V-Twin 810cc with Closed-Loop EFI
Vanguard EFI engines feature an automotive-based, closed-loop system that elevates your fuel savings by up to 25%* over carbureted equivalent—and also outperforms competitive EFI engines. Thanks to the continuous feedback provided by the O2 sensor to the Electronic Control Module (ECM), Vanguard’s closed-loop EFI system offers greater efficiency, easier starting and higher productivity.
|
MODEL NUMBER: |
49E877-0017 |
|
POWER OUTPUT: |
28 Horse Power |
|
SHAFT MOUNTING: |
Vertical Shaft |
|
SHAFT SIZE: (D x L) |
1-1/8" x 4-19/64", tapped 7/16" with 1/4" keyway |
|
STARTER TYPE: |
Electric Starter |
|
APPLICATION(S): |
Riding Mower Engine |
|
WEIGHT: |
94 lbs |
|
REPLACES: |
NEW SERIES! |
|
WARRANTY: |
3 Year Warranty |
Engine Specifications
| SKU | 49E877-0017-G1 |
| Model/Type/Trim | 49E877-0017-G1 |
| Air Cleaner | Cyclonic with Rain Cap Loose |
| Air Cleaner Color | 290 Satin Black |
| Alternator | 20 amp |
| Controls | Equip for Remote |
| Crankshaft | 1.125" Straight 4.29" PTO |
| Crankshaft Details | 1/4" Keyway, 7/16-20 UNF-2B |
| Emissions Certification | EXH/EU |
| Engine Base | Oil Pressure Switch, 4 PSI |
| Engine Idle Speed | Governed Idle 1750 +/- 100 RPM |
| Engine Package | 810 Vanguard |
| Engine Sold In | United States |
| Engine Speed | 3600 +/- 0100 RPM - No Load |
| Flywheel | Heavy - Cast Iron |
| Fuel Line | 15" with 20 Micron Filter |
| Fuel Pump | Integral w/ Low Pressure Hose |
| Label Power | 28.0 Gross HP 810 Vanguard |
| Lubrication | Full Pressure Lube |
| Oil Cooler | Installed |
| Oil Drain | Dual Drain - Plug/Plug |
| Oil Filter | Premium |
| PTO Bearing | High Radial Load |
| Purge Port | Low Vacuum Purge Port Capped |
| Regulator | Installed |
| Spark Plug Boot | EFI |
| Wire Harness | 6 Pin Connector Installed |
|
|













