Description
22.1hp NET
GX690 Honda OHV engine
12 volt electric start, 20 amp alternator.
Keyswitch, manual throttle/choke controls.
1-7/16" x 4.4" keyed shaft, tapped 5/8-18.
1-7/16" x 4.4" keyed shaft, tapped 5/8-18.
OHV, full pressure lube w/ oil filter,
low oil level device, heavy duty industrial engine
3 year warranty.
Universal bolt pattern for easy repowering.
Model GX690-BDW.
98 lbs dry weight
Requires the following muffler choices (not included with engine):
GX690 Honda V-twin engines offer you superior features and unmatched quality:
Applications include:
|
Specifications | ||||||||
Engine Type | Air-cooled, 4-Stroke, OHV | |||||||
Bore x Stroke | 3.1" x 2.8" (78 x 72 mm) | |||||||
Displacement | 42 cu in (688 cm3) | |||||||
Compression Ratio | 9.3 : 1 | |||||||
Net Horsepower* | 22.1 hp (16.5 kW) | |||||||
Net Torque* | 35.6 lbs ft (48.3 Nm) | |||||||
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |||||||
Ignition System | Digital CDI with variable ignition timing | |||||||
Starting System | Shift Type | |||||||
Carburetor | 2-barrel, fuel cut solenoid, inner vent | |||||||
Lubrication System | Full Pressure | |||||||
Connecting Rod | Forged Steel | |||||||
Governor System | Mechanical | |||||||
Air Cleaner | Dual Element Type/Cylindrical | |||||||
Exhaust Emissions | Certified for use in all 50 states | |||||||
Evaporative Emissions | Low permeation hose and purge joint provided | |||||||
Oil Capacity | 2.0 US qt (1.9 L) | |||||||
Oil Filter | Automotive Spin-On Style | |||||||
Dimensions (L x W x H) | 15.9" (405 mm) x 16.1" (410 mm) x 17.2" ( 438 mm) | |||||||
Dry Weight | 98 lbs (44.4 kg) | |||||||
* The power rating of the engine indicated in this document is the net power output tested on a production engine for the engine model and measured in accordance with SAE J1349 at 3600 rpm . Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance and other variables. |