Description
8.5 Net HP Formerly Rated 9 HP
12 volt electric start, 3 amp alternator
6:1 Gear Reduction
1" x 3-31/64" keyed shaft, tapped 7/16".
OHV, low oil shutdown protection, heavy duty industrial engine
3 year warranty.
Universal bolt pattern for easy repowering.
Model GX270-HEA2.
68 lbs
Features
Honda OHV Commercial-grade engine
Horizontal shaft
Electronic ignition/Oil Alert
3 Year Commercial Warranty
Honda OHV Commercial-grade engine
Horizontal shaft
Electronic ignition/Oil Alert
3 Year Commercial Warranty
Specifications |
||||||||
Engine Type | Air-cooled, 4-Stroke, OHV, single cylinder | |||||||
Bore x Stroke | 77 x 58 mm (3.0 x 2.3 in) | |||||||
Displacement | 270 cm3 (16.5 cu in) | |||||||
Compression Ratio | 8.2 : 1 | |||||||
Net Horse Power Output* | 6.0kW (8.0HP) at 3,600 rpm | |||||||
Net Torque | 17.7 Nm (13.1 lbs ft) at 2,500 rpm | |||||||
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |||||||
Ignition System | Transistorized magneto ignition | |||||||
Starting System | Recoil or Electric Starter | |||||||
Carburetor | Horizontal type butterfly valve | |||||||
Lubrication System | Forced Splash | |||||||
Governor System | Centrifugal Mechanical | |||||||
Air Cleaner | Dual Element Type (opt Cyclone type) | |||||||
Oil Capacity | 1.1 l (1.16 US qt, 0.97 Imp qt) | |||||||
Fuel Tank Capacity (liter) | 5.3l (5.6 US qt) | |||||||
Dimensions (L x W x H) | 380mm (15.0 in) x 430mm (16.9 in) x 410mm (16.1 in) |
* The power rating of the engine indicated in this document is the net power output tested on a production engine for the engine model and measured in accordance with SAE J1349 at 3600 rpm (7000 rpm for model GHX50). Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance and other variables.